Chaîne | Emetteur | Date | |
| GEO TV HD | CABLE ALLEMAGNE Vodafone (NiD 61448) C041 | 2026-02-11 01:31:12 |  |
| Romance TV HD | CABLE ALLEMAGNE Vodafone (NiD 61448) C041 | 2026-02-11 01:31:12 |  |
| Warner TV Comedy HD | CABLE ALLEMAGNE Vodafone (NiD 61448) C041 | 2026-02-11 01:31:12 |  |
| Sky Sci-Fi HD | CABLE ALLEMAGNE Vodafone (NiD 61448) C041 | 2026-02-11 01:31:12 |  |
| NatGeo HD (VF) | CABLE ALLEMAGNE Vodafone (NiD 61448) C041 | 2026-02-11 01:31:12 |  |
| KinoweltTV HD | CABLE ALLEMAGNE Vodafone (NiD 61448) C041 | 2026-02-11 01:31:12 |  |
| Sky One HD | CABLE ALLEMAGNE Vodafone (NiD 61448) C041 | 2026-02-11 01:31:12 |  |
| RTI | ORANGE FIBRE METROPOLE | 2026-02-11 01:31:06 |  |
| TG4 | TNT IRLANDE DU NORD NIMUX NIMUX-BLACK-MOUNTAIN | 2026-02-11 01:30:39 |  |
| RTÂE Two | TNT IRLANDE DU NORD NIMUX NIMUX-BLACK-MOUNTAIN | 2026-02-11 01:30:39 |  |
| RTÂE One | TNT IRLANDE DU NORD NIMUX NIMUX-BLACK-MOUNTAIN | 2026-02-11 01:30:39 |  |
| ITV Quiz | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| That's TV 3 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| 5 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| E4+1 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| Channel 4+1 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| E4 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| More 4 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| Film4 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| Channel 4 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| ITV1+1 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| ITV4 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| ITV2 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| ITV3 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| ITV1 | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| 4seven | TNT UK PSBs D3-AND-4-PSB2-TRURO | 2026-02-11 01:30:34 |  |
| Ligue 1 plus 6 HD | BOUYGUES TELECOM FIBRE | 2026-02-11 01:30:32 |  |
| TNT Sport 10 | CABLE UK Virgin Media (NiD 41048) C001 | 2026-02-11 01:30:29 |  |
| TNT Sport 9 | CABLE UK Virgin Media (NiD 41048) C001 | 2026-02-11 01:30:29 |  |
| Baby TV | CABLE UK Virgin Media (NiD 41048) C001 | 2026-02-11 01:30:29 |  |
| SONY SAB HD | CABLE UK Virgin Media (NiD 41048) C001 | 2026-02-11 01:30:29 |  |
| GreyHorse | CABLE UK Virgin Media (NiD 41048) C001 | 2026-02-11 01:30:29 |  |
| CNN HD | CABLE UK Virgin Media (NiD 41048) C001 | 2026-02-11 01:30:29 |  |
| Cruise1st.tv | CABLE UK Virgin Media (NiD 41048) C001 | 2026-02-11 01:30:29 |  |
| Boomerang | CABLE UK Virgin Media (NiD 41048) C001 | 2026-02-11 01:30:29 |  |
| Cartoonito | CABLE UK Virgin Media (NiD 41048) C001 | 2026-02-11 01:30:29 |  |
| Film+ | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Film+. | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Film Cafe | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Film Cafe | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Filmbox Family | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Viasat Nature | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Viasat3 | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Viasat6 | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Kanal D2. | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Kanal D2 | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| History Romania. | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| History Romania | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| HirTV | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| JimJam HU | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| M1 | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| M2 / Petofi | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Viasat Kino | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Spektrum | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| TV Paprika | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Spiler2 TV | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Spiler2 TV. | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| JimJam | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| Viasat Kino. | THOR 0.8°W 11727 | 2026-02-11 01:30:26 |  |
| RTG | ORANGE FIBRE METROPOLE | 2026-02-11 01:30:24 |  |
| MySports 6 D (deu) | SWISSCOM FTTH | 2026-02-11 01:30:19 |  |
| Boyles | ASTRA 4.8°E NORDIC 11727 | 2026-02-11 01:30:13 |  |
| SIS EURO | ASTRA 4.8°E NORDIC 11727 | 2026-02-11 01:30:13 |  |
| SIS TWO | ASTRA 4.8°E NORDIC 11727 | 2026-02-11 01:30:13 |  |
| SIS ONE | ASTRA 4.8°E NORDIC 11727 | 2026-02-11 01:30:13 |  |
| WHTV2 | ASTRA 4.8°E NORDIC 11727 | 2026-02-11 01:30:13 |  |
| WHTV1 | ASTRA 4.8°E NORDIC 11727 | 2026-02-11 01:30:13 |  |
| Betfred3 | ASTRA 4.8°E NORDIC 11727 | 2026-02-11 01:30:13 |  |
| Betfred2 | ASTRA 4.8°E NORDIC 11727 | 2026-02-11 01:30:13 |  |
| Betfred1 | ASTRA 4.8°E NORDIC 11727 | 2026-02-11 01:30:13 |  |
| SIS Spanish | ASTRA 4.8°E NORDIC 11727 | 2026-02-11 01:30:13 |  |
| TRAVELXP HD | ORANGE FIBRE METROPOLE | 2026-02-11 01:29:49 |  |
| Ligue 1 plus 5 SD | BOUYGUES TELECOM FIBRE | 2026-02-11 01:29:48 |  |
| ROTANA MOUSICA | ORANGE FIBRE METROPOLE | 2026-02-11 01:29:41 |  |
| Bike Channel | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| Anewz | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| KENTRON TV | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| redpath | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| SMTV | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| Silk Way | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| TBN | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| ORLER TV | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| BogBlagTV | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| STERK TV HD | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| Angel TV Europe | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| CIRA TV | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| AL MALAKOOT SAT â THE KINGDOM SAT اÙÙ
ÙÙÙØª سات | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| GO-TV CHANNEL | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| SLNTV | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| Med Music | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| Ronahi TV | EUTELSAT HOT BIRD 13°E 12520 | 2026-02-11 01:29:40 |  |
| MySports 5 F (fra) | SWISSCOM FTTH | 2026-02-11 01:29:12 |  |
| VIXEN HD | CABLE FRANCE SFR-NC (NIT BB H) C074 | 2026-02-11 01:29:09 |  |
| E! FRANCE HD | CABLE FRANCE SFR-NC (NIT BB H) C074 | 2026-02-11 01:29:09 |  |
| UNION TV | CABLE FRANCE SFR-NC (NIT BB H) C074 | 2026-02-11 01:29:09 |  |
| TLC | CABLE FRANCE SFR-NC (NIT BB H) C074 | 2026-02-11 01:29:09 |  |
| DISCOVERY CHANNEL HD | CABLE FRANCE SFR-NC (NIT BB H) C074 | 2026-02-11 01:29:09 |  |
| PARAMOUNT NETWORK DECALE HD | CABLE FRANCE SFR-NC (NIT BB H) C074 | 2026-02-11 01:29:09 |  |
| FRANCE INFO HD | CABLE FRANCE SFR-NC (NIT BB H) C074 | 2026-02-11 01:29:09 |  |
| FRANCE INFO HD | CABLE FRANCE SFR-NC (NIT BB H) C074 | 2026-02-11 01:29:09 |  |