BROADCAST QUALITY COMPARISON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
or some links : TF1 FRANCE 2 FRANCE 3 CANAL+ FRANCE 5 M6 ARTE C8 W9 TMC NT1 NRJ12 LCP FRANCE 4 BFM TV iTELE CSTAR GULLI FRANCE Ô HD1 L'EQUIPE 21 6TER NUMERO 23 RMC DECOUVERTE CHERIE 25 LCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison : CSTAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture resolution not known/not measured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidéo Quality : Computed by multiplying the vertical and horizontal resolution of the video with the average and maximum bitrate. A x4 (2x for average bitrate and 2x for max bitrate) multipler is added on a MPEG4 channel, as MPEG needs 2 times less bitrate than Mpeg2 for the same quality.. A channel with high video resolution, and good bitrate will have a good quality notation. Audio Quality : Is the average of all audio channel bitrate of the TV. Number between bracket is the number of Audio channels. Other providers : We need to uncrypt channels to be able to give broadcast quality notation. Digitalbitrate (a free website) cannot have access to all pay TV... If a provider wood like to be displayed here, please contact me to find a way to resolve the issue : philippe@digitalbitrate.com |